Gallery-Arkanoid-000.umf	Arkanoid	ANCHORED-PARTIAL (4 anchors, worst 87.8%)	Arkanoid (USA).nes
Gallery-BadNewsBaseball-000.umf	Bad News Baseball	SYNC-OK	Bad News Baseball (USA).nes
Gallery-BalloonFight-000.umf	Balloon Fight	SYNC-ANCHORED (1 anchors, 1 lead seg dropped)	Balloon Fight (USA).nes
Gallery-Batman-001.umf	Batman	ANCHORED-PARTIAL (4 anchors, worst 61.9%)	Batman - The Video Game (USA).nes
Gallery-BatmanReturnOfTheJoker-000.umf	Batman: Return Of The Joker	ANCHORED-PARTIAL (12 anchors, worst 68.3%)	Batman - Return of the Joker (USA).nes
Gallery-BattleChess-000.umf	Battle Chess	SYNC-OK	Battle Chess (USA).nes
Gallery-BionicCommando-001.umf	Bionic Commando	ANCHORED-PARTIAL (9 anchors, worst 63.8%)	Bionic Commando (USA).nes
Gallery-BlasterMaster-001.umf	Blaster Master	ANCHORED-PARTIAL (15 anchors, worst 52.7%, 1 lead seg dropped)	Blaster Master (USA).nes
Gallery-Castlevania-000.umf	Castlevania	ANCHORED-PARTIAL (13 anchors, worst 56.7%, 1 lead seg dropped)	Castlevania (USA).nes
Gallery-CastlevaniaIIIDraculasCurse-003.umf	Castlevania III: Dracula's Curse	ANCHORED-PARTIAL (9 anchors, worst 32.0%, 1 lead seg dropped)	Castlevania III - Dracula's Curse (USA).nes
Gallery-CastlevaniaIIIDraculasCurse-004.umf	Castlevania III: Dracula's Curse	ANCHORED-PARTIAL (15 anchors, worst 25.0%, 1 lead seg dropped)	Castlevania III - Dracula's Curse (USA).nes
Gallery-CastlevaniaIISimonsQuest-000.umf	Castlevania II: Simon's Quest	ANCHORED-PARTIAL (16 anchors, worst 62.4%)	Castlevania II - Simon's Quest (USA).nes
Gallery-ChipNDaleRescueRangers-001.umf	Chip 'n Dale Rescue Rangers	SYNC-OK	Chip 'n Dale - Rescue Rangers (USA).nes
Gallery-Contra-000.umf	Contra	ANCHORED-PARTIAL (7 anchors, worst 58.8%, 1 lead seg dropped)	Contra (USA).nes
Gallery-Contra-002.umf	Contra	ANCHORED-PARTIAL (6 anchors, worst 69.1%, 1 lead seg dropped)	Contra (USA).nes
Gallery-CrisisForce-000.umf	Crisis Force	ANCHORED-PARTIAL (14 anchors, worst 36.7%)	Crisis Force (Japan) (En).nes
Gallery-Crystalis-000.umf	Crystalis	ANCHORED-PARTIAL (12 anchors, worst 65.2%, 1 lead seg dropped)	Crystalis (USA).nes
Gallery-DarkwingDuck-000.umf	Darkwing Duck	SYNC-OK	Darkwing Duck (USA).nes
Gallery-DigDug-000.umf	Dig Dug	SYNC-OK	Dig Dug (Japan) (En).nes
Gallery-DonkeyKong-001.umf	Donkey Kong Gets Served	ANCHORED-PARTIAL (14 anchors, worst 79.2%, 1 lead seg dropped)	Donkey Kong (World) (Rev 1).nes
Gallery-DonkeyKong3-001.umf	Donkey Kong 3	ANCHORED-PARTIAL (5 anchors, worst 69.9%, 1 lead seg dropped)	Donkey Kong 3 (World).nes
Gallery-DonkeyKongJr-000.umf	Donkey Kong Jr. - High Score Run	ANCHORED-PARTIAL (3 anchors, worst 78.7%, 1 lead seg dropped)	Donkey Kong Jr. (World) (Rev 1).nes
Gallery-DrMario-000.umf	Dr. Mario	ANCHORED-PARTIAL (5 anchors, worst 52.2%)	Dr. Mario (Japan, USA) (En).nes
Gallery-DuckTales-002.umf	Duck Tales	SYNC-OK	DuckTales (USA).nes
Gallery-Galaga-000.umf	Galaga	SYNC-OK	Galaga - Demons of Death (USA).nes
Gallery-Galaxian-000.umf	Galaxian - High score run	SYNC-OK	Galaxian (Japan) (En) (Rev 1).nes
Gallery-Gradius-000.umf	Gradius	SYNC-OK	Gradius (USA).nes
Gallery-GunSmoke-000.umf	Gunsmoke	ANCHORED-PARTIAL (13 anchors, worst 63.4%, 1 lead seg dropped)	Gun.Smoke (USA).nes
Gallery-Gyruss-001.umf	Gyruss	ANCHORED-PARTIAL (22 anchors, worst 45.8%, 1 lead seg dropped)	Gyruss (USA).nes
Gallery-Hebereke-000.umf	Hebereke	ANCHORED-PARTIAL (11 anchors, worst 48.4%)	Hebereke (Japan).nes
Gallery-IceClimber-000.umf	Ice Climber	ANCHORED-PARTIAL (2 anchors, worst 57.8%, power-on seg dropped)	Ice Climber (USA, Europe, Asia) (En).nes
Gallery-IceHockey-000.umf	Ice Hockey	ANCHORED-PARTIAL (3 anchors, worst 83.6%)	Ice Hockey (USA).nes
Gallery-IceHockey-001.umf	Ice Hockey	ANCHORED-PARTIAL (3 anchors, worst 94.3%)	Ice Hockey (USA).nes
Gallery-Jackal-000.umf	Jackal	SYNC-OK	Jackal (USA).nes
Gallery-JourneyToSilius-000.umf	Journey To Silius	SYNC-OK	Journey to Silius (USA).nes
Gallery-KidIcarus-000.umf	Kid Icarus	ANCHORED-PARTIAL (25 anchors, worst 52.1%, 1 lead seg dropped)	Kid Icarus (USA, Europe).nes
Gallery-Klax-000.umf	Klax	SYNC-OK	Klax (USA) (Unl).nes
Gallery-LifeForce-000.umf	Life Force	ANCHORED-PARTIAL (5 anchors, worst 58.3%)	Life Force (USA).nes
Gallery-LifeForce-001.umf	Life Force	ANCHORED-PARTIAL (5 anchors, worst 58.6%)	Life Force (USA).nes
Gallery-ManiacMansion-000.umf	Maniac Mansion	ANCHORED-PARTIAL (6 anchors, worst 41.2%, 1 lead seg dropped)	Maniac Mansion (USA).nes
Gallery-ManiacMansion-001.umf	Maniac Mansion	ANCHORED-PARTIAL (7 anchors, worst 42.0%, 1 lead seg dropped)	Maniac Mansion (USA).nes
Gallery-MarbleMadness-001.umf	Marble Madness	NO-CHECKPOINTS	Marble Madness (USA).nes
Gallery-MegaMan-000.umf	Mega Man	ANCHORED-PARTIAL (11 anchors, worst 85.7%)	Mega Man (USA).nes
Gallery-MegaManII-004.umf	Mega Man II	SYNC-OK	Mega Man 2 (USA).nes
Gallery-MegaManII-005.umf	Mega Man II	SYNC-OK	Mega Man 2 (USA).nes
Gallery-MegaManII-006.umf	Mega Man II - Quick Man Perfect Run	NO-CHECKPOINTS	Mega Man 2 (USA).nes
Gallery-MegaManIII-000.umf	Mega Man III	ANCHORED-PARTIAL (18 anchors, worst 55.4%)	Mega Man 3 (USA).nes
Gallery-MegaManIV-000.umf	Mega Man IV	ANCHORED-PARTIAL (8 anchors, worst 55.1%, 1 lead seg dropped)	Mega Man 4 (USA).nes
Gallery-MegaManV-001.umf	Mega Man V	ANCHORED-PARTIAL (17 anchors, worst 54.3%)	Mega Man 5 (USA).nes
Gallery-MegaManVI-000.umf	Mega Man VI	ANCHORED-PARTIAL (16 anchors, worst 47.4%)	Mega Man 6 (USA).nes
Gallery-MetalGear-000.umf	Metal Gear	ANCHORED-PARTIAL (8 anchors, worst 37.6%)	Metal Gear (USA).nes
Gallery-MetalStorm-000.umf	Metal Storm - Beating the game	ANCHORED-PARTIAL (13 anchors, worst 59.7%)	Metal Storm (USA).nes
Gallery-Metroid-002.umf	Metroid	ANCHORED-PARTIAL (4 anchors, worst 73.2%, 1 lead seg dropped)	Metroid (USA).nes
Gallery-MikeTysonsPunchOut-000.umf	Mike Tyson's Punch Out!!	SYNC-OK	Mike Tyson's Punch-Out!! (Japan, USA) (En) (Rev 1).nes
Gallery-MsPacMan-001.umf	Ms. Pac-Man	ANCHORED-PARTIAL (4 anchors, worst 94.5%)	Ms. Pac-Man (USA) (Namco).nes
Gallery-NinjaGaiden-001.umf	Ninja Gaiden	SYNC-OK	Ninja Gaiden (USA).nes
Gallery-Pinball-000.umf	Pinball	SYNC-OK	Pinball (Japan, USA) (En).nes
Gallery-PrinceOfPersia-001.umf	Prince Of Persia	ANCHORED-PARTIAL (13 anchors, worst 86.0%)	Prince of Persia (USA).nes
Gallery-Qbert-001.umf	Q*Bert	ANCHORED-PARTIAL (6 anchors, worst 74.7%, 1 lead seg dropped)	Q-bert (USA).nes
Gallery-RadRacer-000.umf	Rad Racer - High Score Run	ANCHORED-PARTIAL (7 anchors, worst 80.4%)	Rad Racer (USA).nes
Gallery-Renegade-000.umf	Renegade	ANCHORED-PARTIAL (3 anchors, worst 77.8%)	Renegade (USA).nes
Gallery-RingKing-000.umf	Ring King	SYNC-OK	Ring King (USA).nes
Gallery-Shadowgate-000.umf	Shadowgate	SYNC-OK	Shadowgate (USA).nes
Gallery-Shatterhand-000.umf	Shatterhand	SYNC-ANCHORED (1 anchors, 1 lead seg dropped)	Shatterhand (USA).nes
Gallery-Solstice-000.umf	Solstice	ANCHORED-PARTIAL (4 anchors, worst 33.5%)	Solstice - The Quest for the Staff of Demnos (USA).nes
Gallery-StarTropics-000.umf	StarTropics	SYNC-OK	StarTropics (USA).nes
Gallery-SuperC-000.umf	Super C	ANCHORED-PARTIAL (7 anchors, worst 57.7%, 1 lead seg dropped)	Super C (USA).nes
Gallery-SuperMarioBros-000.umf	Super Mario Bros.	SYNC-ANCHORED (2 anchors, worst 100.0%, 1 lead seg dropped)	Super Mario Bros. (World).nes
Gallery-SuperMarioBros-001.umf	Super Mario Bros.	ANCHORED-PARTIAL (1 anchors, worst 74.6%)	Super Mario Bros. (World).nes
Gallery-SuperMarioBros-003.umf	Super Mario Bros.	NO-CHECKPOINTS	Super Mario Bros. (World).nes
Gallery-SuperMarioBros2-001.umf	Super Mario Bros. 2	ANCHORED-PARTIAL (8 anchors, worst 56.4%)	Super Mario Bros. 2 (USA).nes
Gallery-SuperMarioBros3-000.umf	Super Mario Bros. 3	ANCHORED-PARTIAL (1 anchors, worst 80.8%)	Super Mario Bros. 3 (USA).nes
Gallery-SuperMarioBros3-002.umf	Super Mario Bros. 3	ANCHORED-PARTIAL (13 anchors, worst 72.6%)	Super Mario Bros. 3 (USA).nes
Gallery-SuperMarioBros3-004.umf	Super Mario Bros. 3	ANCHORED-PARTIAL (34 anchors, worst 62.6%, 1 lead seg dropped)	Super Mario Bros. 3 (USA).nes
Gallery-TecmoBowl-000.umf	Tecmo Bowl	ANCHORED-PARTIAL (5 anchors, worst 52.1%)	Tecmo Bowl (USA) (Rev 1).nes
Gallery-TeenageMutantNinjaTurtles-000.umf	Teenage Mutant Ninja Turtles	ANCHORED-PARTIAL (5 anchors, worst 59.0%, 1 lead seg dropped)	Teenage Mutant Ninja Turtles (USA).nes
Gallery-TheGuardianLegend-000.umf	The Guardian Legend	ANCHORED-PARTIAL (8 anchors, worst 59.9%)	Guardian Legend, The (USA).nes
Gallery-TheLegendOfZelda-000.umf	The Legend Of Zelda	ANCHORED-PARTIAL (11 anchors, worst 72.6%)	Legend of Zelda, The (USA).nes
Gallery-TheLegendOfZelda-001.umf	The Legend Of Zelda	ANCHORED-PARTIAL (11 anchors, worst 81.4%)	Legend of Zelda, The (USA).nes
Gallery-Trog-001.umf	Trog	SYNC-ANCHORED (3 anchors, worst 95.6%, 1 lead seg dropped)	Trog! (USA).nes
Gallery-Zelda2-001.umf	Zelda II: The Adventure Of Link	ANCHORED-PARTIAL (17 anchors, worst 68.8%)	Zelda II - The Adventure of Link (USA).nes

summary: ANCHORED-PARTIAL (1 anchors, worst 74.6%)=1, ANCHORED-PARTIAL (1 anchors, worst 80.8%)=1, ANCHORED-PARTIAL (11 anchors, worst 48.4%)=1, ANCHORED-PARTIAL (11 anchors, worst 72.6%)=1, ANCHORED-PARTIAL (11 anchors, worst 81.4%)=1, ANCHORED-PARTIAL (11 anchors, worst 85.7%)=1, ANCHORED-PARTIAL (12 anchors, worst 65.2%, 1 lead seg dropped)=1, ANCHORED-PARTIAL (12 anchors, worst 68.3%)=1, ANCHORED-PARTIAL (13 anchors, worst 59.7%)=1, ANCHORED-PARTIAL (13 anchors, worst 63.4%, 1 lead seg dropped)=1, ANCHORED-PARTIAL (13 anchors, worst 72.6%)=1, ANCHORED-PARTIAL (13 anchors, worst 86.0%)=1, ANCHORED-PARTIAL (14 anchors, worst 36.7%)=1, ANCHORED-PARTIAL (14 anchors, worst 79.2%, 1 lead seg dropped)=1, ANCHORED-PARTIAL (15 anchors, worst 25.0%, 1 lead seg dropped)=1, ANCHORED-PARTIAL (15 anchors, worst 52.7%, 1 lead seg dropped)=1, ANCHORED-PARTIAL (16 anchors, worst 47.4%)=1, ANCHORED-PARTIAL (16 anchors, worst 62.4%)=1, ANCHORED-PARTIAL (17 anchors, worst 54.3%)=1, ANCHORED-PARTIAL (17 anchors, worst 68.8%)=1, ANCHORED-PARTIAL (18 anchors, worst 55.4%)=1, ANCHORED-PARTIAL (2 anchors, worst 57.8%, 1 lead seg dropped)=1, ANCHORED-PARTIAL (22 anchors, worst 45.8%, 1 lead seg dropped)=1, ANCHORED-PARTIAL (25 anchors, worst 52.1%, 1 lead seg dropped)=1, ANCHORED-PARTIAL (3 anchors, worst 77.8%)=1, ANCHORED-PARTIAL (3 anchors, worst 78.7%, 1 lead seg dropped)=1, ANCHORED-PARTIAL (3 anchors, worst 83.6%)=1, ANCHORED-PARTIAL (3 anchors, worst 94.3%)=1, ANCHORED-PARTIAL (34 anchors, worst 62.6%, 1 lead seg dropped)=1, ANCHORED-PARTIAL (4 anchors, worst 33.5%)=1, ANCHORED-PARTIAL (4 anchors, worst 61.9%)=1, ANCHORED-PARTIAL (4 anchors, worst 73.2%, 1 lead seg dropped)=1, ANCHORED-PARTIAL (4 anchors, worst 87.8%)=1, ANCHORED-PARTIAL (5 anchors, worst 52.1%)=1, ANCHORED-PARTIAL (5 anchors, worst 52.2%)=1, ANCHORED-PARTIAL (5 anchors, worst 58.3%)=1, ANCHORED-PARTIAL (5 anchors, worst 58.6%)=1, ANCHORED-PARTIAL (5 anchors, worst 59.0%, 1 lead seg dropped)=1, ANCHORED-PARTIAL (5 anchors, worst 69.9%, 1 lead seg dropped)=1, ANCHORED-PARTIAL (6 anchors, worst 41.2%, 1 lead seg dropped)=1, ANCHORED-PARTIAL (6 anchors, worst 69.1%, 1 lead seg dropped)=1, ANCHORED-PARTIAL (6 anchors, worst 74.7%, 1 lead seg dropped)=1, ANCHORED-PARTIAL (7 anchors, worst 42.0%, 1 lead seg dropped)=1, ANCHORED-PARTIAL (7 anchors, worst 57.7%, 1 lead seg dropped)=1, ANCHORED-PARTIAL (7 anchors, worst 58.8%, 1 lead seg dropped)=1, ANCHORED-PARTIAL (7 anchors, worst 80.4%)=1, ANCHORED-PARTIAL (8 anchors, worst 37.6%)=1, ANCHORED-PARTIAL (8 anchors, worst 55.1%, 1 lead seg dropped)=1, ANCHORED-PARTIAL (8 anchors, worst 56.4%)=1, ANCHORED-PARTIAL (8 anchors, worst 59.9%)=1, ANCHORED-PARTIAL (9 anchors, worst 32.0%, 1 lead seg dropped)=1, ANCHORED-PARTIAL (9 anchors, worst 63.8%)=1, HARNESS-ERROR=2, NO-CHECKPOINTS=3, SYNC-ANCHORED (1 anchors, 1 lead seg dropped)=2, SYNC-ANCHORED (2 anchors, worst 100.0%, 1 lead seg dropped)=1, SYNC-ANCHORED (3 anchors, worst 95.6%, 1 lead seg dropped)=1, SYNC-OK=20
